Ed Zurga - AP
12 months ago: Cleveland Browns wide receiver Josh Cribbs (16) runs past Kansas City Chiefs kicker Ryan Succop (6) and linebacker Jovan Belcher (59) during the first half of an NFL football game Sunday, Dec. 20, 2009, in Kansas City, Mo. Cribbs returned the kick 100 yards for a touchdown. (AP Photo/Ed Zurga)
Philadelphia Eagles quarterback MICHAEL VICK, with 981,687 votes, leads all NFL All-Stars and New England Patriots quarterback TOM BRADY, with 947,194 votes, leads all AFC players in balloting for the 2011 Pro Bowl, NFL.com announced today.
2011 Pro Bowl voting will continue online and on web-enabled mobile phones by going to NFL.com/probowl through Monday, December 20. For the first time, fans may vote on Facebook by visiting www.facebook.com/nfl and clicking on the "Pro Bowl" tab.
Indianapolis Colts quarterback PEYTON MANNING (806,025 votes), Minnesota Vikings running back ADRIAN PETERSON (736,603 votes) and Green Bay Packers quarterback AARON RODGERS (690,619 votes) round out the top five players on NFL.com.
Balloting will conclude on Monday, December 20 following Monday Night Football (Chicago Bears at Minnesota Vikings, ESPN, 8:30 pm (ET). The teams will be announced at 7:00 pm (ET) Tuesday, December 28 on a special NFL Total Access 2011 Pro Bowl Selection Show on NFL Network.
The 2011 Pro Bowl will be played on Sunday, January 30, 2011 and televised live on FOX at 7:00 pm (ET) at Aloha Stadium in Honolulu, Hawaii.
The AFC and NFC All-Star squads are based on the consensus votes of fans, players and coaches. Each group's vote counts one-third towards determining the 43-man rosters that represent the American Football Conference and National Football Conference in the Pro Bowl. NFL players and coaches will cast their votes on December 22-23.
The NFL is the only sports league that combines voting by fans, coaches and players to determine its all-star teams. It was the first professional sports league to offer online all-star voting in 1995.
Listed below are the top 10 overall All-Star vote-getters and the players with the most votes at each position through December 14:
NFL ALL-STAR TOP-TEN VOTE-GETTERS
Pos. | Name, Team | Votes |
QB | Michael Vick, Eagles | 981,687 |
QB | Tom Brady, Patriots | 947,194 |
QB | Peyton Manning, Colts | 806,025 |
RB | Adrian Peterson, Vikings | 736,603 |
QB | Aaron Rodgers, Packers | 690,619 |
QB | 662,953 | |
QB | 633,269 | |
RB | 519,154 | |
QB | Matt Ryan, Falcons | 484,949 |
QB | 479,018 |
AFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | Pos. | Name, Team | Votes |
QB | Tom Brady, Patriots | 947,194 | DE | Dwight Freeney, Colts | 377,338 |
RB | Arian Foster, Texans | 519,154 | DT | 249,980 | |
FB | Le'Ron McClain, Ravens | 190,729 | OLB | 297,265 | |
WR | Andre Johnson, Texans | 433,206 | ILB | Ray Lewis, Ravens | 304,087 |
TE | Antonio Gates, Chargers | 457,690 | CB | 243,816 | |
T | 362,996 | SS | Troy Polamalu, Steelers | 383,928 | |
G | Eric Steinbach, Browns | 274,984 | FS | Ed Reed, Ravens | 233,880 |
C | Jeff Saturday, Colts | 253,624 | P | Shane Lechler, Raiders | 130,279 |
K | Sebastian Janikowski, Raiders | 126,405 | ST | Keyaron Fox, Steelers | 92,172 |
KR | Joshua Cribbs, Browns | 154,575 | |
|
NFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | Pos. | Name, Team | Votes |
QB | Michael Vick, Eagles | 981,687 | DE | Julius Peppers, Bears | 312,193 |
RB | Adrian Peterson, Vikings | 736,603 | DT | 300,680 | |
FB | Heath Evans, Saints | 162,597 | OLB | Clay Matthews, Packers | 353,981 |
WR | Roddy White, Falcons | 445,604 | ILB | Brian Urlacher, Bears | 226,693 |
TE | Tony Gonzalez, Falcons | 345,847 | CB | Charles Woodson, Packers | 292,047 |
T | Chad Clifton, Packers | 136,532 | SS | 174,625 | |
G | Steve Hutchinson, Vikings | 158,204 | FS | 131,136 | |
C | Shaun O'Hara, Giants | 182,287 | P | 143,893 | |
K | David Akers, Eagles | 165,632 | ST | Heath Farwell, Vikings | 136,108 |
KR | Devin Hester, Bears | 190,591 | |
- Subscribe to SB Nation Cleveland - All Posts using Google Reader
- Get started using Google Reader to easily keep up with all your favorite sites