Michael Schumacher and Sebastian Vettel, 2010
Was Sebastian Vettel's victory win on a par with the 60 previous championship wins? The new points system makes it hard to tell.
The second part of F1 Fanatic's look at 2010 in statistics compares Vettel's victory with those of Michael Schumacher, Ayrton Senna and other champions.
You can also review the 2010 data in detail with the new-look interactive charts.
Drivers' championship points
By any measure this was a remarkable season in the drivers' championship, with four drivers still in the hunt at the final race.
The chart below shows how the race for the drivers' title unfolded:
Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Europe | Britain | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
Sebastian Vettel | 12 | 12 | 37 | 45 | 60 | 78 | 78 | 90 | 115 | 121 | 136 | 151 | 151 | 163 | 181 | 206 | 206 | 231 | 256 |
Fernando Alonso | 25 | 37 | 37 | 49 | 67 | 75 | 79 | 94 | 98 | 98 | 123 | 141 | 141 | 166 | 191 | 206 | 231 | 246 | 252 |
Mark Webber | 4 | 6 | 24 | 28 | 53 | 78 | 93 | 103 | 103 | 128 | 136 | 161 | 179 | 187 | 202 | 220 | 220 | 238 | 242 |
Lewis Hamilton | 15 | 23 | 31 | 49 | 49 | 59 | 84 | 109 | 127 | 145 | 157 | 157 | 182 | 182 | 182 | 192 | 210 | 222 | 240 |
Jenson Button | 6 | 31 | 35 | 60 | 70 | 70 | 88 | 106 | 121 | 133 | 143 | 147 | 147 | 165 | 177 | 189 | 189 | 199 | 214 |
Felipe Massa | 18 | 33 | 39 | 41 | 49 | 61 | 67 | 67 | 67 | 67 | 85 | 97 | 109 | 124 | 128 | 128 | 143 | 143 | 144 |
Nico Rosberg | 10 | 20 | 35 | 50 | 50 | 56 | 66 | 74 | 75 | 90 | 94 | 94 | 102 | 112 | 122 | 122 | 122 | 130 | 142 |
Robert Kubica | 0 | 18 | 30 | 40 | 44 | 59 | 67 | 73 | 83 | 83 | 89 | 89 | 104 | 108 | 114 | 114 | 124 | 126 | 136 |
Michael Schumacher | 8 | 9 | 9 | 10 | 22 | 22 | 34 | 34 | 34 | 36 | 38 | 38 | 44 | 46 | 46 | 54 | 66 | 72 | 72 |
Rubens Barrichello | 1 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 19 | 29 | 29 | 30 | 30 | 31 | 39 | 41 | 47 | 47 | 47 |
Adrian Sutil | 0 | 0 | 10 | 10 | 16 | 20 | 22 | 23 | 31 | 35 | 35 | 35 | 45 | 45 | 47 | 47 | 47 | 47 | 47 |
Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 15 | 17 | 21 | 21 | 21 | 27 | 31 | 32 | 32 |
Vitaly Petrov | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 27 |
Nico Hulkenberg | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 10 | 16 | 17 | 17 | 18 | 22 | 22 |
Vitantonio Liuzzi | 2 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 21 | 21 | 21 |
Sebastien Buemi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Nick Heidfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 |
Jaime Alguersuari | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
The close championship was not necessarily a product of the new points system. Had last year's points system been used the same four drivers would have gone into the final round like this:
1. Fernando Alonso – 99
2. Mark Webber – 96
3. Sebastian Vettel – 94
4. Lewis Hamilton – 92
And the final score would have been:
1. Sebastian Vettel – 104
2. Fernando Alonso – 101
3. Lewis Hamilton – 100
4. Mark Webber – 97
The most significant difference would have been Lewis Hamilton finishing third instead of Mark Webber.
The latest change of points system makes it harder to compare this season with others.
For example, Vettel scored more points than any other driver ever – but with a win worth 2.5 times what it was last year, that was almost inevitably going to happen.
Had the current points system been used in every world championship since 1950, 14 previous champions would have out-scored Vettel:
Year | Driver | Points* |
2002 | Michael Schumacher | 380 |
2004 | Michael Schumacher | 367 |
2001 | Michael Schumacher | 327 |
2005 | Fernando Alonso | 322 |
2006 | Fernando Alonso | 321 |
2000 | Michael Schumacher | 286 |
1992 | Nigel Mansell | 279 |
1988 | Ayrton Senna | 275 |
1991 | Ayrton Senna | 274.5 |
2007 | Kimi Raikkonen | 272 |
1993 | Alain Prost | 271 |
1998 | Mika Hakkinen | 271 |
1995 | Michael Schumacher | 268 |
1996 | Damon Hill | 258 |
2010 | Sebastian Vettel | 256 |
*under 2010 system
This does not include any drivers who might have out-scored him without winning the championship.
Of course there were many more races this year than there were in previous seasons. So to get the full picture we need to take into account how many points each driver scored per race.
Here is that data, also adjusted to use the 2010 points system:
(Half points races have been taken into account. Points for pole position and fastest lap have not. Where drivers scored points for 'shared drives' they have been given the full points score. See here for more information)
Clearly, Vettel scored fewer points per race than average compared to most other champions.
But don't jump to the conclusion that this automatically makes him a 'lesser' champion. After all, he faced far stronger opposition than some other champions did, particularly those at the top end of the chart.
Drivers' championship position
Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Europe | Britain | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
Sebastian Vettel | 4 | 7 | 2 | 5 | 3 | 1 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 1 |
Fernando Alonso | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 2 |
Mark Webber | 8 | 10 | 8 | 8 | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
Lewis Hamilton | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 4 |
Jenson Button | 7 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Felipe Massa | 2 | 2 | 1 | 6 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Nico Rosberg | 5 | 5 | 4 | 2 | 5 | 8 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 |
Robert Kubica | 11 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 |
Michael Schumacher | 6 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 |
Rubens Barrichello | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
Adrian Sutil | 11 | 12 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
Kamui Kobayashi | 11 | 12 | 15 | 16 | 16 | 17 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Vitaly Petrov | 11 | 12 | 15 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 14 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 13 |
Nico Hulkenberg | 11 | 12 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | 15 | 13 | 14 |
Vitantonio Liuzzi | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 13 | 14 | 15 |
Sebastien Buemi | 11 | 12 | 15 | 16 | 16 | 15 | 15 | 14 | 13 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pedro de la Rosa | 11 | 12 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Nick Heidfeld | 11 | 12 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 |
Jaime Alguersuari | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
NB. Rank of points scored, does not include 'count back' results in the event of a tie.
Drivers' grid positions
Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Europe | Britain | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
Jenson Button | 8 | 4 | 17 | 5 | 5 | 8 | 4 | 4 | 7 | 14 | 5 | 11 | 5 | 2 | 4 | 5 | 7 | 11 | 4 |
Lewis Hamilton | 4 | 11 | 20 | 6 | 3 | 5 | 2 | 1 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 8 | 4 | 4 | 2 |
Michael Schumacher | 7 | 7 | 8 | 9 | 6 | 7 | 5 | 13 | 15 | 10 | 11 | 14 | 21 | 12 | 9 | 10 | 9 | 8 | 8 |
Nico Rosberg | 5 | 6 | 2 | 4 | 8 | 6 | 6 | 10 | 12 | 5 | 9 | 6 | 14 | 7 | 7 | 6 | 5 | 13 | 9 |
Sebastian Vettel | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 1 |
Mark Webber | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 5 |
Felipe Massa | 2 | 5 | 21 | 7 | 9 | 4 | 8 | 6 | 5 | 7 | 3 | 4 | 6 | 3 | 24 | 12 | 6 | 9 | 6 |
Fernando Alonso | 3 | 3 | 19 | 3 | 4 | 24 | 12 | 3 | 4 | 3 | 2 | 3 | 10 | 1 | 1 | 4 | 3 | 5 | 3 |
Rubens Barrichello | 11 | 8 | 7 | 11 | 17 | 9 | 15 | 11 | 9 | 8 | 8 | 12 | 7 | 10 | 6 | 7 | 10 | 6 | 7 |
Nico Hulkenberg | 13 | 15 | 5 | 16 | 13 | 11 | 17 | 12 | 8 | 13 | 10 | 10 | 9 | 8 | 17 | 9 | 11 | 1 | 15 |
Robert Kubica | 9 | 9 | 6 | 8 | 7 | 2 | 7 | 8 | 6 | 6 | 7 | 8 | 3 | 9 | 8 | 3 | 8 | 7 | 11 |
Vitaly Petrov | 17 | 18 | 11 | 14 | 19 | 14 | 9 | 14 | 10 | 15 | 13 | 7 | 23 | 20 | 12 | 13 | 20 | 10 | 10 |
Adrian Sutil | 10 | 10 | 4 | 10 | 11 | 12 | 11 | 9 | 13 | 11 | 19 | 13 | 8 | 11 | 15 | 15 | 14 | 22 | 13 |
Vitantonio Liuzzi | 12 | 13 | 10 | 18 | 16 | 10 | 18 | 5 | 14 | 20 | 21 | 16 | 12 | 19 | 16 | 17 | 17 | 16 | 16 |
Sebastien Buemi | 15 | 12 | 13 | 13 | 14 | 13 | 14 | 15 | 11 | 16 | 16 | 15 | 16 | 14 | 13 | 18 | 16 | 20 | 18 |
Jaime Alguersuari | 18 | 17 | 14 | 12 | 15 | 17 | 16 | 16 | 17 | 17 | 15 | 17 | 11 | 15 | 11 | 16 | 15 | 14 | 17 |
Jarno Trulli | 20 | 20 | 18 | 20 | 18 | 19 | 19 | 20 | 19 | 21 | 17 | 20 | 15 | 17 | 21 | 19 | 18 | 18 | 19 |
Heikki Kovalainen | 21 | 19 | 15 | 21 | 20 | 18 | 20 | 19 | 20 | 18 | 18 | 19 | 13 | 18 | 19 | 20 | 21 | 19 | 20 |
Karun Chandhok | 24 | 24 | 22 | 24 | 24 | 23 | 24 | 24 | 23 | 23 | |||||||||
Bruno Senna | 23 | 23 | 23 | 23 | 21 | 22 | 22 | 22 | 24 | 20 | 22 | 18 | 22 | 23 | 23 | 24 | 24 | 23 | |
Pedro de la Rosa | 14 | 14 | 12 | 17 | 12 | 15 | 13 | 17 | 16 | 9 | 14 | 9 | 24 | 16 | |||||
Kamui Kobayashi | 16 | 16 | 9 | 15 | 10 | 16 | 10 | 18 | 18 | 12 | 12 | 23 | 17 | 13 | 10 | 14 | 12 | 12 | 12 |
Timo Glock | 19 | 21 | 16 | 19 | 22 | 20 | 21 | 21 | 22 | 19 | 23 | 18 | 20 | 24 | 18 | 22 | 19 | 17 | 21 |
Lucas di Grassi | 22 | 22 | 24 | 22 | 23 | 21 | 23 | 23 | 21 | 22 | 24 | 21 | 22 | 21 | 20 | 21 | 22 | 21 | 22 |
Christian Klien | 22 | 23 | 24 | ||||||||||||||||
Sakon Yamamoto | 24 | 22 | 24 | 19 | 23 | 24 | 23 | ||||||||||||
Nick Heidfeld | 14 | 11 | 13 | 15 | 14 |
The new interactive charts above and below have been designed by Kareem Shaya (who wrote this excellent guest article last year) and I hope you agree they look very good.
You can select which drivers to view so you can quickly compare team mates and closely-matched rivals. You can also select all or none of the drivers with a single click.
You can compare all the race, starting grid and championship data for all the teams and drivers in the charts above and below.
Drivers' race results
Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Europe | Britain | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
Jenson Button | 7 | 1 | 8 | 1 | 5 | 2 | 2 | 3 | 4 | 5 | 8 | 2 | 4 | 4 | 12 | 5 | 3 | ||
Lewis Hamilton | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 2 | |||
Michael Schumacher | 6 | 10 | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | ||
Nico Rosberg | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | 6 | 5 | 5 | 17 | 6 | 4 | ||
Sebastian Vettel | 4 | 1 | 6 | 3 | 2 | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | 1 | 1 | |||
Mark Webber | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | 1 | 6 | 1 | 2 | 6 | 3 | 2 | 2 | 8 | ||
Felipe Massa | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | 3 | 15 | 10 | |
Fernando Alonso | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 7 | |
Rubens Barrichello | 10 | 8 | 12 | 12 | 9 | 14 | 14 | 4 | 5 | 12 | 10 | 10 | 6 | 9 | 7 | 14 | 12 | ||
Nico Hulkenberg | 14 | 10 | 15 | 16 | 17 | 13 | 10 | 13 | 6 | 14 | 7 | 10 | 10 | 8 | 16 | ||||
Robert Kubica | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | 7 | 3 | 8 | 7 | 5 | 9 | 5 | |||
Vitaly Petrov | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | 16 | 6 | |||||
Adrian Sutil | 12 | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | 5 | 15 | 9 | 12 | 13 | ||||
Vitantonio Liuzzi | 9 | 7 | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | 6 | ||||||
Sebastien Buemi | 16 | 11 | 10 | 16 | 8 | 9 | 12 | 12 | 12 | 11 | 14 | 10 | 13 | 15 | |||||
Jaime Alguersuari | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | 15 | 13 | 16 | 12 | 11 | 11 | 11 | 9 | ||
Jarno Trulli | 17 | 17 | 17 | 15 | 21 | 16 | 15 | 19 | 13 | 19 | 21 | ||||||||
Heikki Kovalainen | 15 | 13 | 14 | 16 | 17 | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | ||||||
Karun Chandhok | 14 | 15 | 17 | 14 | 20 | 18 | 18 | 19 | |||||||||||
Bruno Senna | 16 | 16 | 20 | 19 | 17 | 15 | 14 | 21 | 19 | ||||||||||
Pedro de la Rosa | 12 | 11 | 12 | 14 | 7 | 11 | 14 | ||||||||||||
Kamui Kobayashi | 12 | 10 | 7 | 6 | 11 | 9 | 8 | 7 | 8 | 10 | 14 | ||||||||
Timo Glock | 18 | 18 | 19 | 18 | 18 | 16 | 18 | 17 | 14 | 20 | |||||||||
Lucas di Grassi | 14 | 19 | 19 | 19 | 17 | 18 | 17 | 20 | 15 | 18 | |||||||||
Sakon Yamamoto | 20 | 19 | 20 | 19 | 16 | 15 | |||||||||||||
Christian Klien | 22 | 20 | |||||||||||||||||
Nick Heidfeld | 8 | 9 | 17 | 11 |
Constructors' championship points
Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Europe | Britain | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
Red Bull | 16 | 18 | 61 | 73 | 113 | 156 | 171 | 193 | 218 | 249 | 272 | 312 | 330 | 350 | 383 | 426 | 426 | 469 | 498 |
McLaren | 21 | 54 | 66 | 109 | 119 | 129 | 172 | 215 | 248 | 278 | 300 | 304 | 329 | 347 | 359 | 381 | 399 | 421 | 454 |
Ferrari | 43 | 70 | 76 | 90 | 116 | 136 | 146 | 161 | 165 | 165 | 208 | 238 | 250 | 290 | 319 | 334 | 374 | 389 | 396 |
Mercedes | 18 | 29 | 44 | 60 | 72 | 78 | 100 | 108 | 109 | 126 | 132 | 132 | 146 | 158 | 168 | 176 | 188 | 202 | 214 |
Renault | 0 | 18 | 30 | 46 | 50 | 65 | 73 | 79 | 89 | 89 | 96 | 106 | 123 | 127 | 133 | 133 | 143 | 145 | 163 |
Williams | 1 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 20 | 31 | 31 | 40 | 40 | 47 | 56 | 58 | 65 | 69 | 69 |
Force India | 2 | 8 | 18 | 18 | 24 | 30 | 32 | 35 | 43 | 47 | 47 | 47 | 58 | 58 | 60 | 60 | 68 | 68 | 68 |
Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 15 | 23 | 27 | 27 | 27 | 37 | 43 | 44 | 44 |
Toro Rosso | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 |
Spotted anything interesting in the 2010 data? Which drivers make for interesting comparisons? Share your findings in the comments.
- Subscribe to F1 Fanatic - The Formula 1 Blog using Google Reader
- Get started using Google Reader to easily keep up with all your favorite sites