Friday, November 5, 2010

Oregon No. 1, Buckeyes Remain At No. 11

The weekly College Football Blogger Poll is out with the top four teams staying right where they have been for the past couple of weeks.  Oregon, Auburn, Boise St. and TCU are still in the top four spots, all still undefeated.  Alabama moved up two spots to round out the top five.

The Buckeyes remained at No. 11, despite two blowout wins. The only team to beat Ohio State this year - Wisconsin - came in at No. 7, the highest of any Big Ten team.

This biggest rise this week was for a top 25 newcomer - NC State, that rose 15 spots to come in at No. 24.  The biggest fall belongs to Michigan State who fell 10 spots (No. 15) after their blow-out defeat against Iowa (No. 16).  

The entire poll is below:

SB Nation BlogPoll Top 25 College Football Rankings

Results for Week 10

# School Points/blog SD Delta
1 Oregon Ducks (59) 24.58 0.59 --
2 Auburn Tigers (28) 23.92 0.95 --
3 Boise St. Broncos (6) 22.46 1.67 --
4 TCU Horned Frogs 22.35 1.22 --
5 Alabama Crimson Tide 19.71 2.24 Arrow_up 2
6 Utah Utes 18.61 3.71 Arrow_up 3
7 Wisconsin Badgers 18.09 2.40 Arrow_up 1
8 Nebraska Cornhuskers 17.27 2.11 Arrow_up 6
9 Oklahoma Sooners 15.67 2.65 Arrow_up 1
10 Stanford Cardinal 15.63 3.60 Arrow_up 2
11 Ohio St. Buckeyes 15.41 2.76 --
12 LSU Tigers 14.30 3.33 Arrow_up 1
13 Missouri Tigers 13.32 3.34 Arrow_down -7
14 Arizona Wildcats 12.81 2.90 Arrow_up 1
15 Michigan St. Spartans 11.91 2.61 Arrow_down -10
16 Iowa Hawkeyes 11.14 2.69 Arrow_up 2
17 Oklahoma St. Cowboys 8.49 2.58 Arrow_up 2
18 South Carolina Gamecocks 7.63 2.65 Arrow_down -1
19 Arkansas Razorbacks 7.43 2.81 Arrow_up 1
20 Mississippi St. Bulldogs 5.04 2.70 Arrow_up 1
21 Baylor Bears 4.35 2.11 Arrow_up 4
22 Virginia Tech Hokies 4.12 2.51 Arrow_up 1
23 Florida St. Seminoles 2.69 2.71 Arrow_down -7
24 N.C. State Wolfpack 2.59 2.04 Arrow_up 15
25 Nevada Wolf Pack 2.37 2.39 Arrow_up 1
Others Receiving Votes: Hawaii Warriors | Syracuse Orange | Oregon St. Beavers | Illinois Fighting Illini | San Diego St. Aztecs | Florida Gators | Central Florida Knights | Miami Hurricanes | Arizona St. Sun Devils | Arkansas St. Red Wolves | Michigan Wolverines | Northwestern Wildcats | Temple Owls | Northern Illinois Huskies | Maryland Terrapins | North Carolina Tar Heels | USC Trojans | Pittsburgh Panthers | Texas A&M Aggies | Dixie State Rebels | Tennessee Volunteers
Updated: Nov 3, 2010 11:05 AM EDT

SB Nation BlogPoll College Football Top 25 Rankings "


 
 

Followers