All times Eastern
TIME | GAME | TV | LINE |
12:00 | Iowa at Northwestern | IA -10 | |
12:00 | Indiana at Wisconsin | WISC -21.5 | |
12:00 | South Florida at Louisville | UL -2.5 | |
12:00 | Michigan at Purdue | MICH -13 | |
12:00 | Ole Miss at Tennessee | TN -2.5 | |
12:30 | Kansas St. at Missouri | MU -13 | |
2:30 | Utah at Notre Dame | UT -5.5 | |
3:30 | Penn St. at Ohio St.MAP | OSU -18 | |
3:30 | Texas Tech at OklahomaMAP | OU -15 | |
3:30 | Virginia Tech at North CarolinaMAP | UNC -3.5 | |
3:30 | Georgia at Auburn | AUB -6.5 | |
3:30 | Syracuse at Rutgers | SYR -2.5 | |
4:00 | San Diego St. at TCU | TCU -27 | |
7:00 | South Carolina at Florida | | UF -6.5 |
7:00 | Texas A&M at Baylor | A&M -3 | |
7:00 | UTEP at Arkansas | AR -28.5 | |
7:15 | Mississipi St. at Alabama | BAMA -13.5 | |
7:30 | Oregon at California | ORE -19.5 | |
8:00 | USC at ArizonaMAP | AZ -4.5 | |
8:00 | Clemson at Florida StateMAP | FSU -5.5 | |
8:00 | Oklahoma St. at TexasMAP | OSU -5.5 | |
8:00 | Tulsa at Houston | UH -2.5 | |
10:30 | Nevada at Fresno St. | NEV -8 |
High Definition TV Sports Guide
- Subscribe to SB Nation Cleveland - All Posts using Google Reader
- Get started using Google Reader to easily keep up with all your favorite sites